1
/
of
4
Meyra Orbit 2
Meyra Orbit 2
Regular price
£6,750.00 GBP
Regular price
Sale price
£6,750.00 GBP
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Fields of Application
The uncompromising all-rounder for all application areas and user groups.
More than just a power wheelchair – developed to meet a wide range of needs, from standard to high-end care.
- Maximum comfort through a biomechanical backrest that reduces pressure points and supports optimal posture.
-
Outstanding driving characteristics
- Comfortable suspension for high shock absorption
- Optimized curb-climbing ability for overcoming obstacles
- Compact design for tight indoor spaces, excellent tracking stability outdoors
- Individual control: Choice between R-NET & LINX for maximum user-friendliness
Adjustment
- Future-proof & modular: Adaptable to changing needs, minimizing follow-up costs
- Functional design
-
Fast & efficient maintenance
- Modular construction for quick repairs
- High reusability through flexible retrofitting
| Seat width |
380, 430,480, 530 |
|---|---|
| Seat depth | 400 – 550 |
| Seat height front | 425, 460, 495 / 440, 475, 510 |
| Lenght | 111 – 133 |
| Back height | 520, 570 / 520, 570 / 572, 620 |
| Lower leg length | 340 – 480 / 280 – 450 |
| Armrest height | 250 – 360 / 220 – 380 |
| Length with footrests central | 1.200 – 1.350 / 1.100 – 1.200 |
| Length without footrests | 930 |
| Width 12 inches ready to drive | 600 / 600 / 640 / 680 / 800 |
| Width 14 inches ready to drive | 640 / 640 / 640 / 680 / 800 |
| Height without head rest | 940 – 1.180 |
| Transport height min. | 680 – 780 |
| Max. obstacle height | 60 |
| Turning radius with central legrest | 700 |
| Turning radius with single leg rest | 800 |
| Ground clearance | 70 |
| Empty transport weight basic equipment min. | 120 - 165 |
| Permissible total weight | 330 |
| Permissible total weight incl. options | 10 |
| Max. additional load | 6 / 10 |
| Speed | 2 x 180 / 2 x 350 |
| Motor power | 30 – 45 |
| Range max. | 15 % |
| Permitted uphill / downhill gradient | indirect |
| Steering type | 0° to 30° / 0° to 50° |
| Seat tilt, electrical | -10° to 30° / -10° to 50° / 0° to 80° |
| Back angle, electrical | 0°, 4°, 7°, 10° |
| Seat tilt, mechanical |
520, 570 / 520, 570 / 572, 620 |
Please note: The price shown is the base price. Optional upgrades and customisations may affect the final price.
A free Home Demonstration is Required on this product.
Share
